Desain Rumah

Rabu, 16 Februari 2011

Klasemen Liga Inggris - Premier League

KLASEMEN

P Tim M Mn S K Mm Km SG Nilai
1 Man Utd 26 16 9 1 57 25 32 57
2 Arsenal 26 16 5 5 56 27 29 53
3 Man City 27 14 7 6 43 24 19 49
4 Tottenham 26 13 8 5 37 28 9 47
5 Chelsea 26 13 6 7 46 22 24 45
6 Liverpool 27 11 6 10 35 32 3 39
7 Sunderland 27 9 10 8 33 33 0 37
8 Bolton 27 9 9 9 38 37 1 36
9 Newcastle 27 9 8 10 42 38 4 35
10 Stoke 26 10 3 13 31 33 -2 33
11 Blackburn 27 9 5 13 34 42 -8 32
12 Fulham 27 6 13 8 28 28 0 31
13 Everton 26 6 12 8 33 36 -3 30
14 Birmingham 26 6 12 8 25 35 -10 30
15 Aston Villa 27 7 9 11 31 46 -15 30
16 Blackpool 26 8 5 13 39 50 -11 29
17 W.B.A. 26 7 6 13 34 51 -17 27
18 Wigan 27 5 12 10 27 45 -18 27
19 West Ham 27 5 10 12 30 48 -18 25
20 Wolves 26 7 3 16 26 45 -19 24
Ket.:
Peringkat 1-3 lolos ke putaran grup Liga Champion; 4 ke babak play-off Liga Champion; 5 ke play-off Liga Europa; 6-8 bisa lolos ke Liga Europa tergantung hasil cup competitions; 18-20 degradasi ke Championship Division.

Pencetak Gol

No. Pemain Tim Gol
1 C. Tévez Man City 18
2 A Carroll Newcastle 11
3 Kevin Nolan Newcastle 10
4 Darren Bent Sunderland 10
5 J Elmander Bolton 9
6 G Asamoah Sunderland 9
7 P. Odemwingie W.B.A. 9
8 C Dempsey Fulham 9
9 F. Torres Liverpool 9
10 Tim Cahill Everton 9

0 komentar:

Posting Komentar

Related Posts Plugin for WordPress, Blogger...

 
Powered by Blogger