Rank | Team | Played | W | D | L | Goals | Diff. | Points | |||
1 | (1) | Persipura | 7 | 6 | 1 | 0 | 24:3 | 21 | 19 | ||
2 | (5) | Semen Padang | 8 | 4 | 3 | 1 | 11:7 | 4 | 15 | ||
3 | (2) | Arema | 7 | 4 | 2 | 1 | 13:4 | 9 | 14 | ||
4 | (3) | Persija | 7 | 4 | 2 | 1 | 10:3 | 7 | 14 | ||
5 | (4) | PSPS | 7 | 4 | 1 | 2 | 9:7 | 2 | 13 | ||
6 | (6) | Persiba | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | ||
7 | (7) | Deltras | 10 | 3 | 2 | 5 | 12:15 | -3 | 11 | ||
8 | (8) | Persijap | 6 | 3 | 1 | 2 | 8:9 | -1 | 10 | ||
9 | (12) | Pelita Jaya | 8 | 3 | 0 | 5 | 14:13 | 1 | 9 | ||
10 | (9) | Persela | 10 | 2 | 3 | 5 | 4:13 | -9 | 9 | ||
11 | (10) | Persiwa | 8 | 2 | 2 | 4 | 9:17 | -8 | 8 | ||
12 | (11) | Sriwijaya FC | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | ||
13 | (13) | Persib | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | ||
14 | (14) | Persisam | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | ||
15 | (15) | Bontang FC | 5 | 0 | 1 | 4 | 5:20 | -15 | 1 | ||
16 | (16) | Persema | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
- | (16) | Persibo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
- | (16) | PSM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
0 komentar:
Posting Komentar